How much is a gym membership in Austin?
Updated October 2026 · Methodology
The median gym membership in Austin is $80 a month, based on the 145 gyms and studios that post prices online (October 2026). Advertised rates start at $9.99 at Crunch Fitness - Austin Southpark Meadows and reach $450 at good pilates. 80% of Austin gyms don't post a monthly price at all.
- Median price
- $80/mo
- 145 gyms post prices
- Lowest advertised
- $9.99/mo
- Crunch Fitness - Austin Southpark Meadows
- Median day pass
- $25
- 96 post a price
- Post prices online
- 20%
- of 736 gyms
Austin gym prices by tier
Budget
$30 or less
34 gyms (23%)
Mid-range
$31 to $75
22 gyms (15%)
- Camp Gladiator $35
- Camp Gladiator $35
- Austin Women's Boxing Club $39
- Your Yoga $45
Premium
$76 to $150
62 gyms (43%)
- Orangetheory Fitness $79
- Hyde Park Gym $79
- AKT $79
- Orangetheory Fitness $79
Boutique and luxury
over $150
27 gyms (19%)
Chain gym prices in Austin
Published on each brand's Austin location pages, checked 2026-10-01. Prices change with promotions, so confirm before you join.
| Brand | Austin locations | Monthly | Annual fee | Day pass | Source |
|---|---|---|---|---|---|
| Crunch Fitness | 4 | $9.99 to $36.99 | not posted | not posted | crunch.com |
| Planet Fitness | 7 | $15 to $24.99 | $49 | not posted | wealthvieu.com |
| 24 Hour Fitness | 3 | $19.99 to $39.99 | $69.99 | not posted | 24hourfitness.com |
| LA Fitness | 3 | $24.99 to $44.99 | $69 | not posted | lafitness.com |
| YMCA | 6 | $25 to $114 | not posted | not posted | austinymca.org |
| Camp Gladiator | 2 | $35 to $85 | not posted | not posted | campgladiator.com |
| HOTWORX | 4 | $59 to $79 | not posted | not posted | hotworx.net |
| Orangetheory Fitness | 11 | $79 to $179 | not posted | not posted | orangetheory.com |
| F45 Training | 10 | $80 to $245 | not posted | $30 | f45training.com |
| Crux Climbing Center | 2 | $94.99 to $115 | not posted | $26 | cruxclimbingcenter.com |
| Austin Bouldering Project | 2 | $95 | not posted | $25 | boulderingproject.com |
| Black Swan Yoga | 4 | $98 to $128 | not posted | $15 | blackswanyoga.com |
| BFT | 2 | $149 to $299 | not posted | not posted | blog.bodyfittraining.com |
| CorePower Yoga | 4 | $189 | not posted | $35 | corepoweryoga.com |
| Life Time | 4 | $219 to $259 | not posted | not posted | lifetime.life |
Prices by type of gym
| Type | Median /mo | Gyms priced |
|---|---|---|
| General gyms | $50 | 56 |
| Yoga | $99 | 28 |
| Bootcamp & HIIT | $79 | 25 |
| Martial arts | $120 | 12 |
| Pilates | $65 | 10 |
| Climbing | $95 | 4 |
| Personal training | $128 | 4 |
| CrossFit | $149 | 3 |
| Boxing | $65 | 3 |
Every Austin gym that posts a price
Sorted from cheapest. "From" is the lowest monthly rate advertised; class-based studios often sell packs too.
| Gym | Type | Area | From /mo | Day pass |
|---|---|---|---|---|
| Crunch Fitness - Austin Southpark Meadows | Gyms | South Austin | $9.99 | |
| Crunch Fitness - Austin Northwest | Gyms | Northwest Austin | $9.99 | |
| Crunch Fitness - Austin West Parmer Lane | Gyms | North Austin | $9.99 | |
| Crunch Fitness - South Austin | Gyms | South Austin | $9.99 | |
| Oak + Lotus Yoga | Yoga | South Austin | $10 | $25 |
| Recreation and Athletic Center | Gyms | South Austin | $10 | $10 |
| Planet Fitness | Gyms | South Austin | $15 | |
| Planet Fitness | Gyms | South Austin | $15 | |
| Planet Fitness | Gyms | North Austin | $15 | |
| Planet Fitness | Gyms | Southeast Austin | $15 | |
| Planet Fitness | Gyms | Northwest Austin | $15 | |
| Planet Fitness | Gyms | Southeast Austin | $15 | |
| Planet Fitness | Gyms | Central Austin | $15 | |
| Muvmet Studio | Gyms | South Austin | $19 | |
| Shine Hot Pilates + Sculpt Downtown Austin | Pilates | Downtown Austin | $19.99 | |
| British Swim School of 24 Hour Fitness/ Austin - NW | Gyms | Northwest Austin | $19.99 | |
| 24 Hour Fitness | Gyms | Northwest Austin | $19.99 | |
| 24 Hour Fitness | Gyms | Central Austin | $19.99 | |
| East Austin Jiujitsu Parlor | Martial arts | East Austin | $20 | $40 |
| JETSET Pilates Austin Arboretum | Pilates | Northwest Austin | $20 | $17 |
| Pilates by LA Fitness | Gyms | South Austin | $24.99 | |
| LA Fitness | Gyms | South Austin | $24.99 | |
| LA Fitness | Gyms | Central Austin | $24.99 | |
| Studio Satya | Yoga | Central Austin | $25 | $20 |
| Greater Austin YMCA - Central Offices | Gyms | South Austin | $25 | |
| Southwest Family YMCA | Gyms | South Austin | $25 | |
| Townlake YMCA | Gyms | West Austin | $25 | |
| East Communities YMCA | Gyms | East Austin | $25 | |
| City Of Austin/YMCA North Austin Community Rec Center | Gyms | North Austin | $25 | |
| North Austin YMCA | Gyms | North Austin | $25 | |
| Persona Pilates | Pilates | South Austin | $30 | $12 |
| Persona Pilates | Pilates | Northwest Austin | $30 | $12 |
| Persona Pilates | Pilates | West Austin | $30 | $12 |
| Dell JCC | Gyms | Central Austin | $30 | |
| Camp Gladiator | Bootcamp & HIIT | Northwest Austin | $35 | |
| Camp Gladiator | Bootcamp & HIIT | Central Austin | $35 | |
| Austin Women's Boxing Club | Boxing | South Austin | $39 | $35 |
| Your Yoga | Yoga | South Austin | $45 | $10 |
| Big Tex Gym | Gyms | North Austin | $45 | $10 |
| BFREE YOGA AUSTIN | Yoga | Central Austin | $49 | |
| Los Campeones Gym Austin North | Gyms | North Austin | $49 | |
| OutWellness | Personal training | South Austin | $50 | $20 |
| Austin Judo Club | Martial arts | Central Austin | $50 | $15 |
| Lift ATX | Gyms | East Austin | $50 | $10 |
| Body Collective | Yoga | Central Austin | $59 | $18 |
| Flow Yoga - Westgate Austin | Yoga | South Austin | $59 | $18 |
| Flow Yoga Austin - North Loop | Yoga | Central Austin | $59 | $18 |
| HOTWORX - Austin - Oak Hill | Gyms | South Austin | $59 | |
| Third Eye - Yoga & Meditation Lounge | Yoga | South Austin | $59 | $18 |
| Flow Yoga - South Congress | Yoga | South Austin | $59 | $18 |
| Higher Ground Rooftop Yoga | Yoga | East Austin | $59 | $18 |
| HOTWORX- Austin, TX - Goodnight Ranch | Gyms | Southeast Austin | $59 | |
| The Fitness School | Gyms | North Austin | $59 | |
| HOTWORX - Austin, TX - Four Points | Gyms | Northwest Austin | $59 | |
| HOTWORX Austin, TX (N Lamar) | Gyms | Central Austin | $59 | |
| Pressure Gym | Boxing | East Austin | $65 | |
| Orangetheory Fitness | Bootcamp & HIIT | South Austin | $79 | |
| Hyde Park Gym | Gyms | Central Austin | $79 | |
| AKT | Gyms | East Austin | $79 | $27 |
| Orangetheory Fitness | Bootcamp & HIIT | Northwest Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | North Austin | $79 | |
| Austin Kung-Fu Academy | Martial arts | East Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | East Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | East Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | Central Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | Northwest Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | North Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | South Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | South Austin | $79 | |
| Orangetheory Fitness | Bootcamp & HIIT | Northwest Austin | $79 | |
| F45 Training Four Points | Bootcamp & HIIT | Northwest Austin | $80 | $30 |
| F45 Training North Shoal Creek | Bootcamp & HIIT | Central Austin | $80 | $30 |
| F45 Training South Shore Austin | Bootcamp & HIIT | Southeast Austin | $80 | $30 |
| F45 Training Brodie Lane | Bootcamp & HIIT | South Austin | $80 | $30 |
| F45 Training Southpark Meadows | Bootcamp & HIIT | Southeast Austin | $80 | $30 |
| F45 Training Soco Lab | Bootcamp & HIIT | South Austin | $80 | $30 |
| F45 Training Hilton Downtown Austin | Bootcamp & HIIT | Downtown Austin | $80 | $30 |
| F45 Training South Lamar | Bootcamp & HIIT | South Austin | $80 | $30 |
| F45 Training Domain Austin | Bootcamp & HIIT | North Austin | $80 | $30 |
| F45 Training Westlake | Bootcamp & HIIT | West Austin | $80 | $30 |
| Crux Climbing Center Central - Yoga & Fitness | Climbing | North Austin | $94.99 | $26 |
| Crux Climbing Center South | Climbing | South Austin | $94.99 | $26 |
| Bouldering Project - Springdale | Climbing | East Austin | $95 | $25 |
| Bouldering Project - Westgate | Climbing | South Austin | $95 | $25 |
| Black Swan Yoga - Anderson | Yoga | Central Austin | $98 | $15 |
| Black Swan Yoga - Cesar Chavez | Yoga | East Austin | $98 | $15 |
| Black Swan Yoga - Orchard | Yoga | West Austin | $98 | $15 |
| Black Swan Yoga - Westgate | Yoga | South Austin | $98 | $15 |
| RvE Fitness | Gyms | West Austin | $99 | |
| Austin Yoga Tree | Yoga | Northwest Austin | $99 | |
| Yoga East Austin | Yoga | East Austin | $99 | $33 |
| Pronto Pilates | Pilates | Northwest Austin | $99 | |
| Prana Wellness Club | Yoga | East Austin | $100 | |
| Practice Yoga Austin | Yoga | East Austin | $108 | $20 |
| Korrect Fitness | Gyms | Southeast Austin | $109 | |
| Free Your Fitness 24 | Gyms | South Austin | $110 | |
| Sunshine Haus Yoga | Yoga | South Austin | $111 | |
| The Colosseum | Gyms | East Austin | $115 | |
| Squatch Frontier Fitness | Gyms | East Austin | $115 | |
| ATX Tactics | Martial arts | East Austin | $116 | $30 |
| Impact Martial Arts Austin TX | Martial arts | South Austin | $119 | |
| GrassIron | Gyms | Central Austin | $119 | |
| Analog Jiu Jitsu | Martial arts | North Austin | $120 | $20 |
| Sweat Athletics | Gyms | Northwest Austin | $120 | $28 |
| Sukha Yoga Tarrytown | Yoga | West Austin | $120 | |
| Sukha Yoga Oltorf | Yoga | South Austin | $120 | |
| Sukha Yoga Eastside | Yoga | East Austin | $120 | |
| Tukong Martial Arts - Tukong Austin | Martial arts | North Austin | $120 | |
| Tailored Health and Fitness, LLC. | Personal training | East Austin | $125 | |
| OPTML Performance | Personal training | West Austin | $130 | |
| Golden Hands Martial Arts | Martial arts | Northwest Austin | $145 | |
| FitHub CrossFit REP | CrossFit | North Austin | $149 | $25 |
| FOGO CrossFit | CrossFit | South Austin | $149 | $25 |
| Upgrade Labs (5th Street) | Gyms | West Austin | $149 | |
| Body Fit Training The Grove | Bootcamp & HIIT | Central Austin | $149 | |
| Capoeira Evolução | Martial arts | South Austin | $149 | $25 |
| Body Fit Training South Congress | Bootcamp & HIIT | South Austin | $149 | |
| Sky Candy | Gyms | East Austin | $150 | $18 |
| Ashtanga Yoga Austin | Yoga | East Austin | $160 | $20 |
| The Old Guard Thai Boxing Club | Boxing | North Austin | $165 | $25 |
| Kaiut Yoga Austin | Yoga | South Austin | $165 | |
| The Peach House | Pilates | South Austin | $168 | |
| East Austin Athletic Club | Gyms | East Austin | $175 | $30 |
| Black Widow MMA | Martial arts | Northwest Austin | $175 | |
| Grounded Performance ATX | Gyms | North Austin | $180 | |
| PURO Brazilian Jiu Jitsu | North Austin | Martial arts | Central Austin | $189 | |
| CorePower Yoga - South Lamar | Yoga | South Austin | $189 | $35 |
| CorePower Yoga - Mueller | Yoga | East Austin | $189 | $35 |
| CorePower Yoga - Monarch | Yoga | West Austin | $189 | $35 |
| CorePower Yoga - Triangle | Yoga | Central Austin | $189 | $35 |
| Fuse Bungee Fitness- Austin, Tx | Gyms | South Austin | $199 | $20 |
| SoLa CrossFit | CrossFit | South Austin | $215 | |
| Life Time | Gyms | South Austin | $219 | |
| Life Time | Gyms | Northwest Austin | $219 | |
| Life Time | Gyms | West Austin | $219 | |
| Life Time | Gyms | South Austin | $219 | |
| Chris Gets U Fit | Personal training | North Austin | $225 | $35 |
| Carbon Training Centre | Gyms | South Austin | $250 | |
| Studio KINA | Pilates | East Austin | $250 | $38 |
| MaggioneFitPT | Gyms | North Austin | $250 | |
| Method Pilates | Bouldin Creek | Pilates | South Austin | $255 | |
| Travis County Strength | Gyms | Central Austin | $260 | |
| DDunc Athletics | Gyms | West Austin | $280 | |
| Kingsway Jiu-Jitsu | Martial arts | Northwest Austin | $350 | |
| good pilates | Pilates | Central Austin | $450 | $50 |
National context, fees and ways to pay less are in our guide to how much a gym membership costs. Budget options are on the cheap gyms in Austin page.
Frequently asked questions
How much is a gym membership in Austin?
The median gym membership in Austin is $80 a month, based on the 145 gyms and studios that post prices online (October 2026). Advertised rates start at $9.99 at Crunch Fitness - Austin Southpark Meadows and reach $450 at good pilates. 80% of Austin gyms don't post a monthly price at all.
What is the cheapest gym membership in Austin?
Crunch Fitness - Austin Southpark Meadows advertises the lowest rate we found, $9.99 a month (South Austin; requires annual commitment). 34 Austin gyms advertise $30 a month or less.
How much is a day pass at a Austin gym?
Where a day pass or drop-in price is posted (96 gyms), the median is $25 and the range is $5 to $75. Climbing gyms and yoga studios are the most likely to post one.
Why don't more gyms post their prices?
Many independent gyms, CrossFit boxes and personal training studios price by sales consultation, so the first step is a tour or a free intro class. Big chains usually post prices, though the rate can differ by location and promotion.
Are enrollment and annual fees included in these prices?
No. The figures are the lowest monthly rate each gym advertises. Many chains add an enrollment fee and an annual fee, which we list in the chain table where the brand publishes them.