Gym chains and franchises in Austin
Chains run 13.6% of the 736 gyms and studios in Austin. Franchise locations make up 8.7%, and brands owned by a public company or a private equity firm account for 7.2%. The rest are independents. Below is every brand with at least one Austin location, with the prices it publishes for Austin.
| Brand | Austin locations | Tier | Monthly (Austin) | Parent | Owner | Model |
|---|---|---|---|---|---|---|
| Orangetheory Fitness | 11 | Boutique | $79 to $179 | Purpose Brands | PE-backed (Roark Capital) | Franchise |
| F45 Training | 10 | Boutique | $80 to $245 | F45 Training Holdings | Private (taken private 2023) | Franchise |
| Gold's Gym | 8 | Mid-tier | not published | RSG Group | Private | Franchise |
| Planet Fitness | 7 | Budget | $15 to $24.99 | Planet Fitness, Inc. | Public (NYSE: PLNT) | Franchise |
| YMCA | 6 | Nonprofit | $25 to $114 | YMCA of Austin | Nonprofit | Company-run |
| Club Pilates | 6 | Boutique | not published | Xponential Fitness | Public (NYSE: XPOF) | Franchise |
| Crunch Fitness | 4 | Budget | $9.99 to $36.99 | Crunch Fitness | PE-backed (Leonard Green) | Franchise |
| Anytime Fitness | 4 | Mid-tier | not published | Purpose Brands | PE-backed (Roark Capital) | Franchise |
| Life Time | 4 | Luxury | $219 to $259 | Life Time Group Holdings | Public (NYSE: LTH) | Company-run |
| Pure Barre | 4 | Boutique | not published | Xponential Fitness | Public (NYSE: XPOF) | Franchise |
| CorePower Yoga | 4 | Boutique | $189 | CorePower Yoga | PE-backed (TSG Consumer) | Company-run |
| Black Swan Yoga | 4 | Boutique | $98 to $128 | Black Swan Yoga | Private | Company-run |
| HOTWORX | 4 | Boutique | $59 to $79 | Virtua Partners | Private | Franchise |
| LA Fitness | 3 | Mid-tier | $24.99 to $44.99 | Fitness International, LLC | Private | Company-run |
| 24 Hour Fitness | 3 | Mid-tier | $19.99 to $39.99 | 24 Hour Fitness | Private (Mark Mastrov & LongRange Capital) | Company-run |
| [solidcore] | 3 | Boutique | not published | [solidcore] | PE-backed (L Catterton) | Company-run |
| StretchLab | 3 | Boutique | not published | Xponential Fitness | Public (NYSE: XPOF) | Franchise |
| Camp Gladiator | 2 | Boutique | $35 to $85 | Camp Gladiator | Private | Company-run |
| BFT | 2 | Boutique | $149 to $299 | Xponential Fitness | Public (NYSE: XPOF) | Franchise |
| Austin Bouldering Project | 2 | Boutique | $95 | Bouldering Project | Private | Company-run |
| Crux Climbing Center | 2 | Boutique | $94.99 to $115 | Crux Climbing | Private | Company-run |
| Equinox | 1 | Luxury | not published | Equinox Holdings | Private (Related Companies) | Company-run |
| Title Boxing Club | 1 | Boutique | not published | BoxUnion | Private | Franchise |
| Barry's | 1 | Boutique | not published | Barry's | PE-backed (Princeton Equity Group) | Company-run |
| Mesa Rim Climbing | 1 | Boutique | not published | Mesa Rim | Private | Company-run |
Ownership from company filings and press releases; prices from each brand's Austin location pages. See methodology.