Austin Simply Fit
Personal training studio · Central Austin
5.0685 Google reviews
- Beginner friendly
- Not intimidating
Updated October 2026 · 197 listings · How we collect data
Gyms where reviewers specifically say there is no ego, no judgment and no gym-bro culture. We read the Google reviews for every gym in Austin, TX, and 197 gyms fit this description based on what members wrote: 49 gyms, 40 martial arts gyms and 27 personal training studios. The highest rated are Austin Simply Fit, Austin Simply Fit and Atomic Athlete. Among those that post prices, the median is $80 a month.
Type
Vibe
Ranked by rating score: each Google rating weighted by how many reviews back it up. Prices are the lowest monthly rate posted on the gym's website or brand page; enrollment and annual fees are extra. Inclusion is based on what reviewers describe: reviewers explicitly say it is not intimidating, no judgment, no ego, no gym-bro culture.
Personal training studio · Central Austin
5.0685 Google reviews
Personal training studio · South Austin
5.0394 Google reviews
Gym · Southeast Austin
5.0357 Google reviews
CrossFit gym · North Austin
5.0268 Google reviews
Martial arts gym · Northwest Austin
5.0262 Google reviews
Martial arts gym · Northwest Austin
5.0257 Google reviews
CrossFit gym · North Austin
5.0244 Google reviews
Personal training studio · North Austin
5.0233 Google reviews
Martial arts gym · East Austin
5.0228 Google reviews
Martial arts gym · South Austin
5.0211 Google reviews
CrossFit gym · South Austin
5.0203 Google reviews
Boxing gym · Central Austin
5.0192 Google reviews
Bootcamp studio · Northwest Austin · F45 Training
5.0191 Google reviews
Bootcamp studio · South Austin
5.0188 Google reviews
Pilates studio · North Austin
5.0168 Google reviews
Martial arts gym · South Austin
5.0158 Google reviews
Yoga studio · East Austin
5.0144 Google reviews
CrossFit gym · Northwest Austin
5.0141 Google reviews
CrossFit gym · Northwest Austin
5.0139 Google reviews
Yoga studio · Central Austin
5.0137 Google reviews
Martial arts gym · Northwest Austin
5.0135 Google reviews
Martial arts gym · North Austin
5.0129 Google reviews
Gym · Central Austin
5.0128 Google reviews
Ranked 25 to 120
| Gym | Area | Rating | From |
|---|---|---|---|
| FitHub CrossFit REP | North Austin | 5.0 (117) | $149/mo |
| Embody Fitness | Central Austin | 5.0 (114) | n/a |
| V.O.W. BJJ | Central Austin | 5.0 (114) | n/a |
| Fit Body Boot Camp | Northwest Austin | 5.0 (113) | n/a |
| Stowe Personal Training – Fitness Over 50 in Austin | Central Austin | 5.0 (103) | n/a |
| Goodly Coaching | Northwest Austin | 5.0 (103) | n/a |
| Alloy Personal Training Oak Hill | South Austin | 5.0 (97) | n/a |
| Analog Jiu Jitsu | North Austin | 5.0 (96) | $120/mo |
| Infinite Motivation | Northwest Austin | 5.0 (94) | n/a |
| The Pilates Apothecary | East Austin | 5.0 (94) | n/a |
| good pilates | Central Austin | 5.0 (94) | $450/mo |
| Kore Kollective Modern Pilates | East Austin | 5.0 (87) | n/a |
| OutWellness | South Austin | 5.0 (81) | $50/mo |
| Invictus Martial Arts | Northwest Austin | 5.0 (80) | n/a |
| Your Yoga | South Austin | 5.0 (75) | $45/mo |
| The Void Martial Arts | East Austin | 5.0 (66) | n/a |
| Fitcidence | East Austin | 5.0 (65) | n/a |
| Lion's Den Fitness | South Austin | 5.0 (62) | n/a |
| Austin Jiu Jitsu Collective | South Austin | 5.0 (61) | n/a |
| Capoeira Austin | Southeast Austin | 5.0 (60) | n/a |
| CrossFit Strength Haven | North Austin | 5.0 (59) | n/a |
| Austin Barbell Club (North) | North Austin | 5.0 (59) | n/a |
| New Era Martial Arts | South Austin | 5.0 (57) | n/a |
| PURO Brazilian Jiu Jitsu | North Austin | Central Austin | 5.0 (56) | $189/mo |
| Hive and Honey ATX | Central Austin | 5.0 (56) | n/a |
| Anahata Yoga Sanctuary | Northwest Austin | 5.0 (55) | n/a |
| Claunch Academy of Brazilian Jiu-Jitsu | Northwest Austin | 5.0 (54) | n/a |
| Alliance Physical Culture | South Austin | 5.0 (52) | n/a |
| Open Form Yoga & Well-Being Studio | East Austin | 5.0 (50) | n/a |
| RDA ACADEMY - Martial Arts & Self-Defense | North Austin | 5.0 (49) | n/a |
| STRONG Pilates | West Austin | 5.0 (49) | n/a |
| DailyW Fitness Club | Central Austin | 5.0 (48) | n/a |
| FOGO CrossFit | South Austin | 5.0 (47) | $149/mo |
| VITA Well Pilates Studio | South Austin | 5.0 (47) | n/a |
| Grounded Performance ATX | North Austin | 5.0 (44) | $180/mo |
| Journey Martial Arts | Central Austin | 5.0 (44) | n/a |
| Pilates Center of Austin | Central Austin | 5.0 (41) | n/a |
| Alkimi Jiu-Jitsu South Austin - Martial Arts & Self-Defense | South Austin | 5.0 (41) | n/a |
| TrainLifeFit | East Austin | 5.0 (39) | n/a |
| RAH! Power Fitness | Central Austin | 5.0 (39) | n/a |
| Flow Yoga Austin - North Loop | Central Austin | 4.9 (469) | $59/mo |
| ToddPilates Fitness | South Austin | 4.9 (418) | n/a |
| The WIP | East Austin | 5.0 (38) | n/a |
| TITLE Boxing Club Austin North | Northwest Austin | 4.9 (376) | n/a |
| Chulel-Corrective Bodywork & Pilates | East Austin | 5.0 (37) | n/a |
| MADabolic Austin South | South Austin | 4.9 (275) | n/a |
| F45 Training South Shore Austin | Southeast Austin | 4.9 (266) | $80/mo |
| Koda CrossFit Downtown | West Austin | 4.9 (261) | n/a |
| Austin Kickboxing Academy | South Austin | 4.9 (252) | n/a |
| Athletic Outcomes | Southeast Austin | 4.9 (251) | n/a |
| The Old Guard Thai Boxing Club | North Austin | 4.9 (239) | $165/mo |
| Alchemy Restorative Yoga Sanctuary | Northwest Austin | 5.0 (34) | n/a |
| Holy Squat! | South Austin | 5.0 (34) | n/a |
| Marlows Fitness | Central Austin | 5.0 (33) | n/a |
| Mina Pilates ATX | South Austin | 5.0 (33) | n/a |
| South Austin Kung Fu & Tai Chi 少林 | Southeast Austin | 5.0 (33) | n/a |
| Mario Esfiha Brazilian Jiu Jitsu Austin - Brasa Team | North Austin | 5.0 (33) | n/a |
| East Austin Athletic Club | East Austin | 4.9 (220) | $175/mo |
| Jazzercise | Downtown Austin | 5.0 (32) | n/a |
| Orangetheory Fitness | South Austin | 4.9 (182) | $79/mo |
| Yoga Pod Austin | Northwest Austin | 4.9 (178) | n/a |
| IJJ Austin | South Austin | 4.9 (173) | n/a |
| The Yoga Common Austin | Northwest Austin | 5.0 (30) | n/a |
| Elite Medical Exercise | Central Austin | 5.0 (30) | n/a |
| Divine Mama Strength | North Austin | 5.0 (30) | n/a |
| SoLa CrossFit | South Austin | 4.9 (161) | $215/mo |
| BE Fit Modern Pilates | Central Austin | 4.9 (153) | n/a |
| Shuffle HQ Dance and Fitness Studio | South Austin | 5.0 (29) | n/a |
| ATXFIT4LIFE | North Austin | 5.0 (29) | n/a |
| Alloy Personal Training Bull Creek | Central Austin | 5.0 (29) | n/a |
| Practice Yoga Austin | East Austin | 4.9 (139) | $108/mo |
| barre3 | West Austin | 4.9 (137) | n/a |
| Jump! Gymnastics | South Austin | 4.9 (135) | n/a |
| Black Widow MMA | Northwest Austin | 4.9 (126) | $175/mo |
| Third Eye - Yoga & Meditation Lounge | South Austin | 4.9 (126) | $59/mo |
| Fight Factory Jiu-jitsu | Northwest Austin | 4.9 (125) | n/a |
| Lumos Fitness Collective | Southeast Austin | 4.9 (116) | n/a |
| Fit and Fearless | Southeast Austin | 4.9 (116) | n/a |
| Austin Women's Boxing Club | South Austin | 4.9 (114) | $39/mo |
| FS8 Domain Austin | North Austin | 4.9 (113) | n/a |
| Bodies by Brent | South Austin | 5.0 (26) | n/a |
| Austin Prenatal Yoga | North Austin | 5.0 (26) | n/a |
| Pure Barre Austin Eastside | East Austin | 4.9 (103) | n/a |
| Mind Body Balance | Central Austin | 5.0 (25) | n/a |
| Grit ATX | East Austin | 4.9 (98) | n/a |
| Flow Pilates ATX | East Austin | 5.0 (24) | n/a |
| Jazzercise | Central Austin | 5.0 (24) | n/a |
| Austin Longevity Clinic | Central Austin | 5.0 (24) | n/a |
| She Can Fitness | North Austin | 5.0 (24) | n/a |
| Starting Strength Austin | W Anderson | Central Austin | 4.9 (89) | n/a |
| Oak + Lotus Yoga | South Austin | 4.9 (81) | $10/mo |
| barre3 | East Austin | 4.9 (81) | n/a |
| ALIGN Pilates Studios West | West Austin | 4.9 (79) | n/a |
| The Exercise Coach® of Brushy Creek TX | Northwest Austin | 4.9 (76) | n/a |
| F45 Training Soco Lab | South Austin | 4.9 (76) | $80/mo |
| Brazilian Top Team Austin | Northwest Austin | 4.9 (72) | n/a |
77 more listings are on the type and neighborhood pages: CrossFit, Yoga, Pilates, Boxing, Martial arts, Climbing
FindTheGym counts 197 non-intimidating gyms in Austin, TX as of October 2026. The biggest groups are 49 gyms, 40 martial arts gyms, 27 personal training studios and 26 pilates studios.
The median advertised membership is $80 a month across the 39 non-intimidating gyms in Austin, TX that list prices on their website. Advertised rates run from $10 to $450. 158 don't post a price, which usually means a sales call or tour comes first.
Oak + Lotus Yoga advertises the lowest monthly rate we found, $10 a month. Next are Planet Fitness ($15) and Planet Fitness ($15). Check for enrollment and annual fees, which aren't included in these figures.
Austin Simply Fit ranks first by our rating score, with 5.0 stars from 685 Google reviews. Austin Simply Fit and Atomic Athlete follow. The score weights each Google rating by how many reviews back it up, so a 5.0 from 6 reviews doesn't outrank a 4.9 from 900.
Yes. 5 listings in Austin, TX post 24-hour hours on Google, including Austin Barbell Club (North), Big Tex Gym and Planet Fitness. Many 24-hour clubs staff the front desk only during the day, so check whether you need a key fob after hours.
65 listings mention a day pass, drop-in rate or class pack on their website. Where a price is posted, the median is $24.50 per visit. Another option: 52 advertise a free trial, which costs nothing if you only need a few visits.
8 listings mention a pool (HEAT Bootcamp and Body Collective and others). 14 listings mention a sauna, steam room or cold plunge (Atomic Athlete and East Austin Jiujitsu Parlor and others). Amenities come from each gym's website and Google reviews, so confirm before you sign up.
South Austin has the most with 58, followed by Central Austin (37) and Northwest Austin (29).