Austin Simply Fit
Personal training studio · Central Austin
5.0685 Google reviews
- Beginner friendly
- Not intimidating
Updated October 2026 · 233 listings · How we collect data
Gyms where reviewers who were new or nervous say they were coached patiently and never felt judged. We read the Google reviews for every gym in Austin, TX, and 233 gyms fit this description based on what members wrote: 50 gyms, 42 pilates studios and 37 martial arts gyms. The highest rated are Austin Simply Fit, Atomic Athlete and Chris Protein Personal Training Austin. Among those that post prices, the median is $98 a month.
Type
Vibe
Ranked by rating score: each Google rating weighted by how many reviews back it up. Prices are the lowest monthly rate posted on the gym's website or brand page; enrollment and annual fees are extra. Inclusion is based on what reviewers describe: reviewers say they were new, out of shape or nervous and felt welcomed, coached and not judged.
Personal training studio · Central Austin
5.0685 Google reviews
Gym · Southeast Austin
5.0357 Google reviews
Personal training studio · South Austin
5.0342 Google reviews
CrossFit gym · North Austin
5.0268 Google reviews
Martial arts gym · Northwest Austin
5.0262 Google reviews
Martial arts gym · Northwest Austin
5.0257 Google reviews
CrossFit gym · North Austin
5.0244 Google reviews
Martial arts gym · East Austin
5.0228 Google reviews
Martial arts gym · South Austin
5.0211 Google reviews
CrossFit gym · South Austin
5.0203 Google reviews
Boxing gym · Central Austin
5.0192 Google reviews
Bootcamp studio · Northwest Austin · F45 Training
5.0191 Google reviews
Bootcamp studio · South Austin
5.0188 Google reviews
Pilates studio · North Austin
5.0168 Google reviews
CrossFit gym · Northwest Austin
5.0141 Google reviews
CrossFit gym · Northwest Austin
5.0139 Google reviews
Yoga studio · Central Austin
5.0137 Google reviews
Martial arts gym · Northwest Austin
5.0134 Google reviews
Gym · Central Austin
5.0128 Google reviews
Bootcamp studio · Central Austin · F45 Training
5.0128 Google reviews
CrossFit gym · North Austin
5.0117 Google reviews
Personal training studio · Central Austin
5.0114 Google reviews
Martial arts gym · Central Austin
5.0114 Google reviews
Ranked 25 to 120
| Gym | Area | Rating | From |
|---|---|---|---|
| Fit Body Boot Camp | Northwest Austin | 5.0 (113) | n/a |
| Goodly Coaching | Northwest Austin | 5.0 (103) | n/a |
| MADabolic Austin North | Central Austin | 5.0 (98) | n/a |
| Alloy Personal Training Oak Hill | South Austin | 5.0 (97) | n/a |
| Analog Jiu Jitsu | North Austin | 5.0 (96) | $120/mo |
| Infinite Motivation | Northwest Austin | 5.0 (94) | n/a |
| good pilates | Central Austin | 5.0 (94) | $450/mo |
| Kore Kollective Modern Pilates | East Austin | 5.0 (87) | n/a |
| Travis County Strength | Central Austin | 5.0 (81) | $260/mo |
| OutWellness | South Austin | 5.0 (81) | $50/mo |
| Sheine Pilates | Central Austin | 5.0 (76) | n/a |
| Gracie Humaitá Austin | South Austin | 5.0 (75) | n/a |
| Chris Gets U Fit | North Austin | 5.0 (75) | $225/mo |
| BFREE YOGA AUSTIN | Central Austin | 5.0 (69) | $49/mo |
| The Void Martial Arts | East Austin | 5.0 (66) | n/a |
| Starting Strength Austin | Sunset Valley | South Austin | 5.0 (65) | n/a |
| Fitcidence | East Austin | 5.0 (65) | n/a |
| Lion's Den Fitness | South Austin | 5.0 (62) | n/a |
| Austin Jiu Jitsu Collective | South Austin | 5.0 (61) | n/a |
| Shape Method | Central Austin | 5.0 (61) | n/a |
| CrossFit Strength Haven | North Austin | 5.0 (59) | n/a |
| Austin Barbell Club (North) | North Austin | 5.0 (59) | n/a |
| Hidden Gem Gym | East Austin | 5.0 (58) | n/a |
| GirlPower Fitness | South Austin | 5.0 (56) | n/a |
| PURO Brazilian Jiu Jitsu | North Austin | Central Austin | 5.0 (56) | $189/mo |
| Dane's Body Shop - Hyde Park | Central Austin | 5.0 (56) | n/a |
| Hive and Honey ATX | Central Austin | 5.0 (56) | n/a |
| Iron Mantis Martial Arts - Austin | Southeast Austin | 5.0 (55) | n/a |
| Humble But Hungry Fitness | South Austin | 5.0 (54) | n/a |
| Claunch Academy of Brazilian Jiu-Jitsu | Northwest Austin | 5.0 (54) | n/a |
| Club Pilates | Central Austin | 5.0 (54) | n/a |
| Austin Fight Team | South Austin | 5.0 (53) | n/a |
| Novi Pilates ATX | West Austin | 5.0 (50) | n/a |
| RDA ACADEMY - Martial Arts & Self-Defense | North Austin | 5.0 (49) | n/a |
| DailyW Fitness Club | Central Austin | 5.0 (48) | n/a |
| FOGO CrossFit | South Austin | 5.0 (47) | $149/mo |
| VITA Well Pilates Studio | South Austin | 5.0 (47) | n/a |
| Free Your Fitness 24 | South Austin | 5.0 (44) | $110/mo |
| Grounded Performance ATX | North Austin | 5.0 (44) | $180/mo |
| Journey Martial Arts | Central Austin | 5.0 (44) | n/a |
| Fuel n' Burn Fitness | North Austin | 5.0 (42) | n/a |
| Flow Yoga - Westgate Austin | South Austin | 4.9 (709) | $59/mo |
| Alkimi Jiu-Jitsu South Austin - Martial Arts & Self-Defense | South Austin | 5.0 (41) | n/a |
| Invictus Fitness | Central Austin | 5.0 (40) | n/a |
| Aer Pilates | South Austin | 5.0 (39) | n/a |
| Flow Yoga Austin - North Loop | Central Austin | 4.9 (469) | $59/mo |
| ToddPilates Fitness | South Austin | 4.9 (418) | n/a |
| Olga Roberts Studio - Body Intelligence Pilates | Downtown Austin | 5.0 (38) | n/a |
| TITLE Boxing Club Austin North | Northwest Austin | 4.9 (376) | n/a |
| PURE Yoga Texas | Downtown Austin | West Austin | 4.9 (372) | n/a |
| Esquina Tango | East Austin | 4.9 (286) | n/a |
| MADabolic Austin South | South Austin | 4.9 (275) | n/a |
| F45 Training South Shore Austin | Southeast Austin | 4.9 (266) | $80/mo |
| Koda CrossFit Downtown | West Austin | 4.9 (261) | n/a |
| Austin Kickboxing Academy | South Austin | 4.9 (252) | n/a |
| Athletic Outcomes | Southeast Austin | 4.9 (251) | n/a |
| The Old Guard Thai Boxing Club | North Austin | 4.9 (239) | $165/mo |
| Alchemy Restorative Yoga Sanctuary | Northwest Austin | 5.0 (34) | n/a |
| Holy Squat! | South Austin | 5.0 (34) | n/a |
| Practical Fitness | West Austin | 5.0 (34) | n/a |
| Marlows Fitness | Central Austin | 5.0 (33) | n/a |
| South Austin Kung Fu & Tai Chi 少林 | Southeast Austin | 5.0 (33) | n/a |
| Sweat Athletics | Northwest Austin | 5.0 (33) | $120/mo |
| East Austin Athletic Club | East Austin | 4.9 (220) | $175/mo |
| Unity Combat Club - 24/7 Boxing and Muay Thai Sports Facility | North Austin | 4.9 (211) | n/a |
| F45 Training Brodie Lane | South Austin | 4.9 (209) | $80/mo |
| Yoga Pod Austin | Northwest Austin | 4.9 (178) | n/a |
| IJJ Austin | South Austin | 4.9 (173) | n/a |
| CrossFit 2024 | Southeast Austin | 4.9 (168) | n/a |
| FeV Iron Vault Gym | South Austin | 4.9 (168) | n/a |
| Divine Mama Strength | North Austin | 5.0 (30) | n/a |
| SoLa CrossFit | South Austin | 4.9 (161) | $215/mo |
| Austin Barbell Club (South) | South Austin | 4.9 (154) | n/a |
| BE Fit Modern Pilates | Central Austin | 4.9 (153) | n/a |
| Shuffle HQ Dance and Fitness Studio | South Austin | 5.0 (29) | n/a |
| ATXFIT4LIFE | North Austin | 5.0 (29) | n/a |
| Tx Fitness Code | North Austin | 5.0 (29) | n/a |
| Pure Barre | South Austin | 4.9 (141) | n/a |
| Practice Yoga Austin | East Austin | 4.9 (139) | $108/mo |
| barre3 | West Austin | 4.9 (137) | n/a |
| Pressure Gym | East Austin | 5.0 (28) | $65/mo |
| HOTWORX - Austin - Oak Hill | South Austin | 4.9 (129) | $59/mo |
| F45 Training Southpark Meadows | Southeast Austin | 4.9 (127) | $80/mo |
| Black Widow MMA | Northwest Austin | 4.9 (126) | $175/mo |
| Third Eye - Yoga & Meditation Lounge | South Austin | 4.9 (126) | $59/mo |
| Fight Factory Jiu-jitsu | Northwest Austin | 4.9 (125) | n/a |
| BE Fit Modern Pilates | East Austin | 4.9 (120) | n/a |
| Lumos Fitness Collective | Southeast Austin | 4.9 (116) | n/a |
| Fit and Fearless | Southeast Austin | 4.9 (116) | n/a |
| Austin Women's Boxing Club | South Austin | 4.9 (114) | $39/mo |
| FS8 Domain Austin | North Austin | 4.9 (113) | n/a |
| RIDE Indoor Cycling (Westlake) | West Austin | 4.9 (113) | n/a |
| Pure Barre Austin Eastside | East Austin | 4.9 (103) | n/a |
| GRIP Fitness for Longevity | South Austin | 5.0 (25) | n/a |
| Mind Body Balance | Central Austin | 5.0 (25) | n/a |
| Grit ATX | East Austin | 4.9 (98) | n/a |
113 more listings are on the type and neighborhood pages: CrossFit, Yoga, Pilates, Boxing, Martial arts, Climbing
FindTheGym counts 233 beginner-friendly gyms in Austin, TX as of October 2026. The biggest groups are 50 gyms, 42 pilates studios, 37 martial arts gyms and 32 personal training studios.
The median advertised membership is $98 a month across the 55 beginner-friendly gyms in Austin, TX that list prices on their website. Advertised rates run from $19 to $450. 178 don't post a price, which usually means a sales call or tour comes first.
Muvmet Studio advertises the lowest monthly rate we found, $19 a month. Next are East Austin Jiujitsu Parlor ($20) and Persona Pilates ($30). Check for enrollment and annual fees, which aren't included in these figures.
Austin Simply Fit ranks first by our rating score, with 5.0 stars from 685 Google reviews. Atomic Athlete and Chris Protein Personal Training Austin follow. The score weights each Google rating by how many reviews back it up, so a 5.0 from 6 reviews doesn't outrank a 4.9 from 900.
Yes. 6 listings in Austin, TX post 24-hour hours on Google, including BFREE YOGA AUSTIN, Austin Barbell Club (North) and Austin Barbell Club (South). Many 24-hour clubs staff the front desk only during the day, so check whether you need a key fob after hours.
99 listings mention a day pass, drop-in rate or class pack on their website. Where a price is posted, the median is $24.50 per visit. Another option: 70 advertise a free trial, which costs nothing if you only need a few visits.
7 listings mention a pool (HEAT Bootcamp and Body Collective and others). 20 listings mention a sauna, steam room or cold plunge (Atomic Athlete and East Austin Jiujitsu Parlor and others). Amenities come from each gym's website and Google reviews, so confirm before you sign up.
South Austin has the most with 70, followed by Central Austin (40) and East Austin (34).